Distinctions in Mathematics Competitions Earned by the College’s Elementary School Students
During the course of this academic year, Athens College Elementary School students took part in three mathematics competitions: “Pythagoras” and “Mathematics and Games” that are organized by the Hellenic Mathematical Society, as well as the International Competition “Kangaroo.” More specifically:
The 3rd PanHellenic Mathematics Competition, organized by the Hellenic Mathematical Society for students in primary grade 2 through middle school grade 8, was held on Saturday, April 3, 2021.
The main objective of the competition is to acquaint student with aspects of mathematical thinking and to highlight the role of mathematics as a tool for handling everyday problems. In this competition, questions are organized based on the types of mathematical thinking skills and strategies required to solve them that students have been called to develop over the year.
Due to the prevailing epidemiological conditions, the competition was held electronically this year. Eighty-two (82) students from our School distinguished themselves. They are:
“Pythagoras” Distinguished Students |
| ||
2nd grade | |||
CHATZIELEFTHERIOU | ATHANASIOS |
|
|
CHONDROPOULOU | ELENI VASILIKI |
|
|
DALLIS | DIOGENIS |
|
|
ELEFTHERIADOU | STYLIANI | ||
GALETZAS | MARIOS KONSTANTINOS | ||
GARCIA-SKOURA | ATHINA MARIA | ||
KONSTANTINIDIS | ANDREAS | ||
LIAGKAS | GEORGIOS | ||
LYKOFRIDI | MARGARITA | ||
MANIOPOULOU | SOFIA | ||
MOSCHOVAKOU | ANASTASIA | ||
MOUSTAKATOS | EMMANOUIL | ||
MPITOUNIS | GEORGIOS | ||
PETROPANAGIOTAKI | LEFKOTHEA | ||
PROMPONAS | FILIPPOS ILIAS | ||
ROUSSOS | IOANNIS | ||
SPYROU | VASILIKI | ||
TARANTILI | CHARA | ||
TOUTZIARIDI | ARGYRO ANASTASIA | ||
TSOUKALAS | ALEXANDROS | ||
VAMVAKIDIS | THEODORS |
|
|
VOURDIS | PAVLOS |
|
|
XYROMERITIS | NKOLAOS |
|
|
3rd grade | |||
AGIOVLASITIS | ALEXANDROS | ||
ANAGNOSTOPOULOU | SOTIRIA | ||
DENDRINOU | ELENI | ||
DERMITZAKIS | FOIVOS MICHAIL-IOANNIS | ||
DIKAIOS | DIMITRIOS | ||
EXARCHOU | KYRIAKI | ||
GIANTZOGLOU | ANTONIOS |
|
|
GKIOURA | ATHINA | ||
KAZAKOU | AMARYLLIS | ||
KITSIONA | LIDA | ||
KOKKOTAS | ARIS |
|
|
KRAVVARITIS | IASON | ||
MOSCHOS | ANDRIANOS | ||
MPAKATSELOU | ALEXANDRA EFRAIMIA | ||
MPARTSOTAS | EFSTATHIOS | ||
MPILALIS | GEORGIOS | ||
PROKOPIOU | CHRISTOS | ||
SAKELLARIOU | ALEXANDROS | ||
TOUMPOUROS | SPYRIDON | ||
VICHOU | RAMPELIA SOFIA |
|
|
4th grade | |||
ANTONOPOULOS | GEORGIOS | ||
CHRISTODOULOU | KATERINA | ||
DRAINAKIS | KONSTANTINOS | ||
GKIOURAS | PANOS | ||
LIAGKA | POLYXENI | ||
MAKRINOS | GEORGIOS | ||
MATTHEOU | AIKATERINI | ||
MOUSTAKATOU | SOFIA EVAGGELIA | ||
PAPAGIANNAKI | MARTHA | ||
PAPASPYROU | ATHANASIOS | ||
POLYDAKI | MARIA | ||
RALLI | FOTEINI | ||
SCHINA | AGGELIKI DESPOINA |
|
|
SCHINA | EIRINI IRA |
|
|
SIMPSON | THEODOROS MICHAIL | ||
SMYRNIS | DIONYSIOS | ||
SYGGELOU | ATHINA STYLIANI | ||
VILDIRIDIS | ATHANASIOS | ||
ZAMPIKOS | ANTONIOS |
|
|
5th grade | |||
ARCHONTIDI | EVAGGELIA | ||
CHATZIELEFTHERIOU | EVA |
|
|
CHRISTAKOPOULOU | KIRRA |
|
|
DALLI | ARISTI | ||
GEORGIOU-PLAKONOURIS | ALEXANDROS | ||
KTENIDIS | PAVLOS-ERNESTOS | ||
NIKOPOULOS | NIKOLAOS | ||
TSAKONAS | GEORGIOS ATHOS-KONSTANTINOS | ||
VAIRI | EIRINI | ||
6th grade | |||
ANASTASOPOULOS | KONSTANTINOS | ||
GEORGIOU | DIMITRIOS | ||
GEORGOPOULOU | SPYRIDOULA RALLOU | ||
KYPRIOTI | NATALIA POLANDI | ||
MOUTSOPOULOU | SOFIA | ||
POULOS | CHRISTOS | ||
ROKAS | CHRISTOS | ||
SKORDAKI | PANAGIOTA | ||
STAMATELATOS | MARKOS GEORGIOS | ||
SYNOLAKI | MARIA RAFAELA | ||
TSAKONAS | KYROS IOANNIS-KONSTANTINOS |
The International Mathematics Competition “Kangaroo 2021” took place on Saturday, March 22, 2021. Due to this year’s special circumstances, the competition was held online.
Students from primary grade 2 through the final year of high school, from 52 countries around the world, including Greece, participated in this competition. To enter, all you need is a love of mathematics and clear thinking. Twenty five (25) students from our School distinguished themselves.
Congratulations to those who stood out as well as to all those who participated.
‘Kangaroo” Distinguished Students |
| ||
2nd grade | |||
ELEFTHERIADOU | STYLIANI | ||
KONSTANTINIDIS | ANDREAS | ||
PAPATHANASIOU | ATHANASIOS | ||
3rd grade | |||
ANAGNOSTOPOULOU | SOTIRIA | ||
DERMITZAKIS | FOIVOS MICHAIL IOANNIS | ||
DRAKOPOULOU | DIANA KONSTANTINA | ||
EXARCHOU | KYRIAKI | ||
GEORGIOU | DIONYSIOS | ||
KARAMPATSA | DANAI-EVAGGELIA | ||
KAZAKOU | AMARYLLIS |
|
|
KITSIONA | LIDA | ||
MPARTSOTAS | EFSTATHIOS | ||
PROKOPIOUΠΡΟΚΟΠΙΟΥ | CHRISTOS | ||
VICHOU | RAMPELIA SOFIA |
|
|
4th grade | |||
MATTHAIOU | KATERINA | ||
SIGALA | SOFIA | ||
STAVROPOULOS | ARISTOTELIS-VASILEIOS | ||
SYGGELOU | ATHINA-STYLIANI | ||
TSAKONAS | GIORGOS | ||
VILDIRIDIS | ATHANASIOS | ||
5th grade | |||
GEORGIOU-PLAKONOURIS | ALEXANDDROS | ||
PAPATHANASIOU | THEODORA | ||
VEKRI | CHRYSA | ||
6th grade | |||
PSARRAKI | ELPIDA |
|
|
SYNOLAKI | MARIA RAFAELA |
Lastly, the Mathematics Competition, “Mathematics and Games,” within context of the “Junior Euclides” magazine published by the Hellenic Mathematical Society, was held at our School during a two-period session within the school day on May 28, 2021. The competition is open to students in 5th and 6th grades. This year, a total of 27 students excelled. They are:
“Mathematics and Games” Distinguished Students | ||
5th grade | ||
Bilfeld | David |
|
Doukasούκας | Petros | |
Kamchis | Iason | |
Karassavidis | Giannis | |
Kelaidi | Aggeliki | |
Konstantoulakis | Matthaios | |
Nikopoulos | Nikolaos | |
Papathanasiou | Theodora | |
Papasideris | Panagiotis | |
Polemi | Marianna | |
Symeonidi | Erifyli | |
Συμεωνίδη | Εριφύλη | |
6th grade | ||
Anastasopoulos | Konstantinos | |
Arkadopoulou | Foivi | |
Athanasiadi | Paulina | |
Chainis | Christos | |
Chatziandreou | Mary | |
Kliafas | Athanasios | |
Koutsikos | Paris | |
Kritsas | Charis | |
Kyprioti | Natalia | |
Patrikios | Dionysios | |
Rokkas | Nikolaos | |
Roussounelou | Zoi | |
Samut | Pavlos | |
Synolaki | Maria Rafaela | |
Vernicou | Izabella |
|
Zarampoukas | Vasilis |
|
Congratulations to the students who excelled in these competitions, as well as to all the students who took part.