Psychico College Elementary School Distinctions in Mathematics Competition “Pythagoras 2021”
Congratulations to our School’s students who participated and distinguished themselves in the international Mathematics competition “Pythagoras,”
The competition, organized by the Hellenic Mathematical Society (HMS) took place online on Saturday, April 3, 2021. Students in primary grade 2 through the last year of high school participated
This year, 70 students from our School excelled. They are:
Surname | First Name | Grade/Section | |
1. | AGGELIS | MARIOS TIVERIOS | 4Ζ |
2. | AGIOSTRATITIS | STYLIANOS ELEFTHERIOS | 2Ε |
3. | ANASTASOPOULOU | IOANNA | 6Α |
4. | ANDREOULAKIS | FILIPPOS | 3Δ |
5. | ARANITI | ALIKI | 5Γ |
6. | ASIMAKOPOULOU | ELISSO | 4ΣΤ |
7. | BENNING | ERRIKOS PANAGIOTIS | 6Ζ |
8. | CHALKIAS | MICHAIL | 3Β |
9. | CHASAPIS | CHARITONAS | 5Δ |
10. | CHATZIGEORGIOU | THEODOROS | 5ΣΤ |
11. | CHATZIEFSTRATOGLOU | VASILEIOS | 2Γ |
12. | CHRISTODOULIDIS | PANAGIOTIS | 2Ε |
13 | DAMPASINAS | IOANNIS | 3Ζ |
14. | DAPSI | ELENI | 6Ε |
15. | DIAMANTIS | MARKOS | 4Α |
16. | DOUZENI | ZOI | 2Β |
17. | DOUZENIS | ILIAS | 4Ε |
18. | DROSEROS | ANDREAS | 2Γ |
19. | FRAGKIADAIS | ELEFTHERIOS | 2Ε |
20. | GEORGANTZIS | GEORGIOS | 5Β |
21. | GIANNATOU | MARIA ISABELLA | 2Ε |
22. | GIANNIDI | MARIA | 6Ζ |
23. | GIANNOPOULOS | ILIAS | 3Β |
24. | GKEZERLIS | GEORGIOS | 2Δ |
25. | KIOLEOGLOU | PRODROMOS | 4Α |
26. | KOMIANOS | EROTOKRITOS NIKOLAOS | 6Ζ |
27. | KOMIANOS | FABRICIO | 4Ζ |
28. | KONSTANTELLOS | ILIAS | 2Β |
29. | KONSTANTELOS | CHARIS | 3ΣΤ |
30. | KOSI | LOUIZA | 3Α |
31. | KOTARIDI | EVANTHIA | 5Ε |
32. | KOUVOPOULOU | DESPOINA ANASTASIA | 5Ε |
33. | KOVEOS | EVAGGELOS | 2ΣΤ |
34. | LAMPROPOULOS | LAMPROS | 2Z |
35. | LOUKATOU | EFTYCHIA KYRIAKI | 4B |
36. | LYMPERIADIS | NIKOLAOS | 4E |
37. | MALACHIAS | STYLIANOS | 3Z |
38. | METAXAS | NIKOLAOS | 6Γ |
39. | MPASTOS CHARAGKIONIS | GEORGIOS THEODOROS | 5ΣΤ |
40. | MPAZIGOS | NIKOLAOS | 2Α |
41. | MPENOS | VASILEIOS | 5Δ |
42. | MPENOU | ATHINA | 2Ζ |
43. | MPINARDOPOULOS | DIMITRIOS ALEXANDROS | 5Ε |
44. | MPISKA | SOFIA | 2Γ |
45. | MPOUCHORIS | NAFSIKA VASILIKI | 4Α |
46. | MYSTRIOTIS | THEMISTOKLIS | 3Γ |
47. | NIKOLAIDI | MARGARITA | 3ΣΤ |
48. | NTAFOU | CHRISTINA | 5ΣΤ |
49. | NTELOPOULOU | PANAGIOTA DAFNI | 4Α |
50. | NTOUNIS | PANAGIOTIS | 2ΣΤ |
51. | PARTSINEVELOS | FILIPPOS | 2Β |
52. | PARTSINEVELOU | IFIGENEIA | 4Γ |
53. | PERTSEMLIDI | MARIA-ELENI | 6Ε |
54. | PETROPOULOS | KAROLOS-VASILEIOS | 4Δ |
55. | PETROPOULOS | KONSTANTINOS | 6Ζ |
56. | PETSINI | DANAI | 4Γ |
57. | PITTI | VASILIKI | 4Α |
58. | RIGA | IFIGENEIA OURANIA | 4ΣΤ |
59. | RODI | ELENI | 6Ζ |
60. | RODI | VARVARA | 4Ζ |
61. | SAKELLIS | ANTONIOS ERRIKOS | 6Ζ |
62. | SARIKECHAGIAS | ANDREAS IOANNIS ERMIS | 4Α |
63. | SKORDIAS | MICHAIL | 4Α |
64. | TSARPALI PSEIRIDOU | NAFSIKA | 6Γ |
65. | TSICHRITZIS | KONSTANTINOS | 3Ζ |
66. | TZAKOS | ARISTOTELIS | 3ΣΤ |
67. | VAVOURAKIS | KONSTANTINOS | 3Δ |
68. | VERGOU | ELEFTHERIA | 3Γ |
69. | ZERVOMANOLAKI | CHRISTINA | 3Δ |
70. | ZERVOMANOLAKI | ELENI | 4E |
You can see all the results as well as other information about
the competition on the webpage: http://www.hms.gr/pythagoras/index.html