Marathon 2021
“Athens Marathon, The Authentic” took place on Saturday, November 13 and Sunday, November 14, 2021. A total of 170 runners (students, parents, friends, alumni and employees) represented the Athens College family at the 38th Athens Marathon, honoring the history and ideals of the Marathon race and of sportsmanship.
For the last eleven years, the Athens College family has been participating consistently and with great success in the Athens Marathon. This initiative spreads awareness and drives up engagement with the Athens College Scholarship Program, which provides support to our School’s students and their families when financial assistance is needed.
There are two ways in which we participate in the Athens Marathon:
AS RUNNERS - REPRESENTATIVES OF OUR SCHOOL, in the Athens Marathon, or in the 5km and 10km Races.
AS SUPPORTERS OF THE COLLEGE RUNNERS, recognizing their efforts to support the Scholarship Program through our donations. You can continue supporting the College runners until the end of November 2021, through the following link: www.athenscollege.edu.gr/give/givenow. Every donation, regardless of the amount, counts. Your support is crucial in ensuring that no student will be deprived for financial reasons of the education and experience that Athens College provides. During the last year, we provided financial support (including emergency financial aid due to the pandemic) to over 1,000 students - nearly 25% of our student community.
Congratulations to all who participated in their own way in the “Athens College Marathon”. Our strength comes from our collective participation. Thank you for participating.
UNOFFICIAL RESULTS
(as published in the official page of the Athens Marathon, The Authentic, on 15/11/21)
https://www.athensauthenticmarathon.gr/site/index.php/el/results-gr
The following runners ranked in the top 20 places of their age group in the 5km, 10km and 42km (in Greek):
5km Men
(< 15) Α | ||||
11 | Efthymiadis Pavlos | 25:37 | Student | ΓΚΨ Β3 |
(< 15) Β | ||||
11 | Negkas Yiannis | 24:19 | Student | ΓΚΨ Α6 |
12 | Parthenis Giorgos | 24:23 | Student | ΓΚΨ Γ6 |
14 | Patsis Konstantinos | 24:31 | Student | ΓΚΨ Β7 |
(15-18) Α | ||||
7 | Koukoularis Markos | 18:27 | Student | ΛΚΨ ΙΒ1 |
(15-18) Β | ||||
6 | Papadopoulos-Kalogirou Vasilis | 22:27 | Student | ΛΚΨ ΙΒ1 |
14 | Patsis Theodoros | 23:53 | Student | ΛΚΨ ΙΒ2 |
(19-34) Β | ||||
2 | Chatziapostolou Amvrosios | 19:38 | Staff | |
(40-44) Β | ||||
11 | Papagiannakis Dimitris | 25:29 | Staff | |
(45-49) Α | ||||
12 | Papanikolaou Evangelos | 21:50 | Parent | |
(45-49) Β | ||||
7 | Spiliotopoulos Ioannis | 24:37 | Parent | |
(50-54) Β | ||||
8 | Patsis Nikolaos | 24:45 | Parent | |
(60-64) Β | ||||
8 | Fines Panagiotis | 31:42 | Staff |
5km Women
(< 15) Α | ||||
2 | Biri Evgenia | 25:48 | Student | ΓΚΑ Γ5 |
4 | Tsahagea Ioanna | 34:14 | Student | ΓΚΑ Γ7 |
(< 15) Β | ||||
2 | Archontidi Eleni | 24:27 | Student | ΓΚΑ Γ1 |
3 | Negka Maya | 24:40 | Student | ΓΚΨ Γ6 |
7 | Theochari Eleni | 27:08 | Student | ΓΚΨ Β2 |
11 | Staikou Ioanna | 28:12 | Student | ΓΚΑ Β8 |
19 | Themistocleous Marialena | 31:34 | Student | ΓΚΑ Α3 |
(15-18) Β | ||||
1 | Synesiou Margarita | 22:40 | Student | ΛΚΨ Β6 |
3 | Voudouri Sonia | 24:03 | Student | ΛΚΨ ΙΒ2 |
6 | Dovle Christina - Prokopia | 26:22 | Student | ΛΚΑ Α3 |
17 | Sapountzaki Aggeliki | 30:01 | Student | ΛΚΑ Α8 |
(40-44) Β | ||||
20 | Chrysagi Dimitra | 29:36 | Parent | |
(45-49) Α | ||||
11 | Vougiouklaki Nelli | 26:59 | Parent | |
(65-69) Β | ||||
7 | Faraou - Papastamatelou Aspasia | 55:25 | Staff | |
(70-74) Β | ||||
3 | Polyanthi Tsigkou | 54:33 | Staff |
10km Men
(15-18) Α | ||||
9 | Katiforis Spyros | 45:23 | Friend | |
(50-54) Β | ||||
15 | Efstratiadis Dimitris | 51:44 | Parent | |
(55-59) Α | ||||
6 | Makridis Georgios | 40:31 | Alumnus '84 | |
(75<) Α | ||||
2 | Tsigaras Grigorios | 1:04:02 | Αlumnus x62 | Νέα Επίδοση Κολλεγίου |
10km Women
(15-18) Β | ||||
11 | Vlachou Eleni - Konstantina | 1:08:12 | Student | ΛΚΑ Α1 |
(45-49) Α | ||||
10 | Nikolaou Anna | 47:38 | Parent | |
11 | Makridi Elina | 48:07 | Staff '89 | |
(50-54) Β | ||||
4 | Mavrea Ismini | 56:01 | Staff |
Marathon - Men
(75<) Β | ||||
15 | Tsigaras Grigorios | 6:33:11 | Alumnus x62 |