Tuition Fee Table & Other Charges for academic year 2024-2025

GRADE LEVEL
TUITION *UPFRONT PAYMENTTUITION for 3rd, 4th child*UPFRONT PAYMENT for 3rd, 4th child
Pre-Kindergarten 12.950 €12.432 €11.655 €11.189 €
Kindergarten 12.480 €11.981 €11.232 €10.783 €
Elementary School 1st grade
11.650 €11.184 €10.485 €10.066 €
Elementary School 2nd grade
11.650 €11.184 €10.485 €10.066 €
Elementary School 3rd grade11.650 €11.184 €10.485 €10.066 €
Elementary School 4th grade11.650 €11.184 €10.485 €10.066 €
Elementary School 5th grade10.950 €10.512 €9.855 €9.461 €
Elementary School 6th grade10.950 €10.512 €9.855 €9.461 €
Junior High School 7th grade10.950 €10.512 €9.855 €9.461 €
Junior High School 8th grade10.950 €10.512 €9.855 €9.461 €
Junior High School 9th grade10.950 €10.512 €9.855 €9.461 €
High School 10th grade10.950 €10.512 €9.855 €9.461 €
High School 11th grade10.950 €10.512 €9.855 €9.461 €
High School 12th grade 10.400 €9.984 €9.360 €8.986 €
I.B DP Υ114.950 €14.352 €13.455 €12.917 €
I.B DP Υ214.560 €13.978 €13.104 €12.580 €


BUS FEES - FULL ROUTE WITH INSTALLEMENTS
*UPFRONT PAYMENTBUS FEES for 3rd, 4th child*UPFRONT PAYMENT for 3rd, 4th child
Zone Α 1.700 €1.632 €1.530 €1.469 €
Zone Β 1.950 €1.872 €1.755 €1.685 €
Zone Γ 2.200 €2.112 €1.980 €1.901 €
Zone Δ 2.400 €2.304 €2.160 €2.074 €
KINDERGARTEN BUS FEES - FULL ROUTEWITH INSTALLEMENTS
*UPFRONT PAYMENTBUS FEES for 3rd, 4th child*UPFRONT PAYMENT for 3rd, 4th child
Zone Α & Β
2.200 €2.112 €1.980 €1.901 €
Zone C 2.600 €2.496 €2.340 €2.246 €
Zone D3.000 €2.880 €2.700 €2.592 €

 

ELEMENTARY SCHOOL LUNCH PROGRAM
WITH INSTALLEMENTS
*UPFRONT PAYMENTUSAGE FEE


1.250 €1.200 €300 €

 

ONE-TIME (INITIAL) ENROLLMENT FEE AT H.A.E.F SCHOOL 500€


* A discount of 4% has been calculated for an upfront payment of tuition fees and other charges.