Tuition Fee Table & Other Charges for academic year 2024-2025

GRADE LEVEL
TUITION *UPFRONT PAYMENTTUITION for 3rd, 4th child*UPFRONT PAYMENT for 3rd, 4th child
Pre-Kindergarten 13.840 €13.286 €12.456 €11.958 €
Kindergarten 13.340 €12.806 €12.006 €11.526 €
Elementary School 1st grade
12.000 €11.520 €10.800 €10.368 €
Elementary School 2nd grade
12.000 €11.520 €10.800 €10.368 €
Elementary School 3rd grade12.000 €11.520 €10.800 €10.368 €
Elementary School 4th grade12.000 €11.520 €10.800 €10.368 €
Elementary School 5th grade12.000 €11.520 €10.800 €10.368 €
Elementary School 6th grade11.280 €10.829 €10.152 €9.746 €
Junior High School 7th grade11.280 €10.829 €10.152 €9.746 €
Junior High School 8th grade11.280 €10.829 €10.152 €9.746 €
Junior High School 9th grade11.280 €10.829 €10.152 €9.746 €
High School 10th grade11.280 €10.829 €10.152 €9.746 €
11.280 €10.829 €10.152 €9.746 €
High School 12th grade 11.280 €10.829 €10.152 €9.746 €
I.B DP Υ115.400 €14.784 €13.860 €13.306 €
I.B DP Υ215.400 €14.784 €13.860 €13.306 €


BUS FEES - FULL ROUTE WITH INSTALLEMENTS
*UPFRONT PAYMENTBUS FEES for 3rd, 4th child*UPFRONT PAYMENT for 3rd, 4th child
Zone Α 1.800 €1.728 €1.620 €1.555€
Zone Β 2.050 €1.968 €1.845 €1.771€
Zone Γ 2.300 €2.208 €2.070 €1.987 €
Zone Δ 2.500 €2.400 €2.250 €2.160 €
KINDERGARTEN BUS FEES - FULL ROUTEWITH INSTALLEMENTS
*UPFRONT PAYMENTBUS FEES for 3rd, 4th child*UPFRONT PAYMENT for 3rd, 4th child
Zone Α & Β
2.350 €2.256€2.115 €2.030 €
Zone C 2.750€2.640€2.475€2.376€
Zone D3.150€3.024€2.835€2.722€

 

ELEMENTARY SCHOOL LUNCH PROGRAM
WITH INSTALLEMENTS
*UPFRONT PAYMENTUSAGE FEE


1.300 €1.248 €300 €

 

ONE-TIME (INITIAL) ENROLLMENT FEE AT H.A.E.F SCHOOL 500€


* A discount of 4% has been calculated for an upfront payment of tuition fees and other charges.